| Album | Artiste |
|---|---|
| 6 février | |
| Laughter in Summer | Beverly Glenn-Copeland |
| Butterfly | Daphni |
| Club orchestra | Debbie Tebbs |
| URGH | Mandy, Indiana |
| Normal Isn't | Puscifer |
| Singin' to an Empty Chair | Ratboys |
| 13 février | |
| t.o.m ou la trajectoire des perséides | Alphonse Bisaillon |
| BRAND NEW SOUL | Angel Du$t |
| Wuthering Heights | Charli XCX |
| A Love for Strangers | Chet Faker |
| Love Is Not Enough | Converge |
| Cerulean | Danny L Harle |
| We Mean It, Man! | Gogol Bordello |
| The Apple Tree Under the Sea | Hemlock Springs |
| Attention, c'est chaud | Le Winston Band |
| Portrait de l'invisble | Lysandre |
| Perte totale (EP) | Spaghatt |
| 20 février | |
| Already Dancing (EP) | Alan Doyle |
| A Hum of Maybe | Apparat |
| My World Is the Sun | Dominique Fils-Aimé |
| Bill's Cafe | Garret T. Willie |
| Luck... or something | Hilary Duff |
| No Lube So Rude | Peaches |
| 27 février | |
| Amaro | Bibi Club |
| My Days of 58 | Bill Callahan |
| The Broken Balladeer | Gus Englehorn |
| A Short History of Decay | Nothing |
| Dreamers in Exile | Voxtrot |