| Album | Artiste |
|---|---|
| 9 janvier | |
| Alter Bridge | Alter Bridge |
| Secret Love | Dry Cleaning |
| Selling a Vibe | The Cribs |
| Yeah Mostly | Will Epstein |
| 16 janvier | |
| Knuckle Breaker Maxxx | Goodbye Karelle |
| Tragic Magic | Julianna Barwick & Mary Lattimore |
| Soleil mâché | Marco Ema |
| Doppelgänger | Peaser |
| Dreamer+ | Sassy 009 |
| The Demise of Planet X | Sleaford Mods |
| Black Rice (EP) | Tigra & SPNCR |
| Stand on My Shoulders | Ya Tseen |
| 23 janvier | |
| Eaux douces (EP) | Alexandrine Larson |
| Bakengrillen | Backengrillen |
| Record No. 5 | Bleu Jeans Bleu |
| CHUG | Cam Kahin |
| Redux (EP) | Cat Power |
| In Reverse | Chris Garneau |
| Golden Molten | Dana Sipos |
| Away | Jo Passed |
| Megadeth | Megadeth |
| Treize chansons pour ceux qui ont le cœur abîmé | Pierre Lapointe |
| 30 janvier | |
| Yeah Yeah Yeah | Cast |
| Tout finit par s'arranger | Chiloo |
| Encore encore | Gab Bouchard |
| Solstices | Gabriel Desjardins |
| Can I Get a Pack of Camel Lights? | Geologist |
| I Used to Go to this Bar | Joyce Manor |
| Don't Trust Mirrors | Kelly Moran |
| World's Gone Wrong | Lucinda Williams |
| 18 ans et + | Naïma Frank |
| Automate (EP) | Nectar Palace |
| When a Flower Doesn't Grow | Softcult |
| Kiss the Beast | Sébastien Tellier |
| Can Such Delighful Times Go On Forever? | The Soft Pink Truth |